Digital Archival Object
5820721f-fcac-49d8-8cd2-acd00e01310f_work3__M_and_E
Public DepositedMonitoring and Evaluation
| Accession Number / Identifier |
|
|---|---|
| Collection / Publication |
|
| In package |
Items
| Thumbnail | Title | Date Uploaded | Visibility | Actions |
|---|---|---|---|---|
|
|
9c9fd091-57a9-47f1-973c-18c254a9c56b-53_DEGREES_NORTH_PARTICIPANT_SUMMARY_DATA.pdf | 2021-09-27 | Public | Download |
|
|
File | 2021-09-27 | Private | |
|
|
File | 2021-09-27 | Private | |
|
|
File | 2021-09-27 | Private | |
|
|
File | 2021-09-27 | Private | |
|
metadata.json | 2021-09-27 | Public | Download |
|
|
File | 2021-09-27 | Private | |
|
|
File | 2021-09-27 | Private |
