Digital Archival Object
970045a6-7096-40dd-9aaa-f573de633071_work4__M___E_Reports
Público DepositedMonitoring and Evaluation
| Accession Number / Identifier |
|
|---|---|
| Collection / Publication |
|
| In package |
Elementos
| Miniatura | Título | Fecha de subida | Visibilidad | Acciones |
|---|---|---|---|---|
|
|
File | 2021-10-15 | Privado | |
|
|
File | 2021-10-15 | Privado | |
|
|
File | 2021-10-15 | Privado | |
|
|
File | 2021-10-15 | Privado | |
|
|
File | 2021-10-15 | Privado | |
|
|
d7496f7d-f328-4b44-a0df-7131a5ed695e-TERRACE_ENDERS_AUDIENCE_SURVEY_SUMMARY_DATA.pdf | 2021-10-15 | Público | Descargar |
|
metadata.json | 2021-10-15 | Público | Descargar |
|
|
f313b5e7-d33b-41f5-a261-5adee79c52ee-TE_end_of_project_report515__1_.docx | 2021-10-15 | Público | Descargar |
|
|
File | 2021-10-15 | Privado | |
|
|
File | 2021-10-15 | Privado |
