Digital Archival Object
a6908ba3-0cbe-4500-a7f7-61a6214274a8_work5__M_and_E_and_Project_Reporting
Público DepositedMonitoring and Evaluation
| Accession Number / Identifier |
|
|---|---|
| Collection / Publication |
|
| In package |
Elementos
| Miniatura | Título | Fecha de subida | Visibilidad | Acciones |
|---|---|---|---|---|
|
|
dc4ad9a8-f160-4de9-afd0-a1ae9602a52e-H2017_CREATIVE_PARTNERS_END_OF_PROJECT_REPORT_Tanya_Raabe_Webber.docx | 2021-09-28 | Público | Descargar |
|
|
File | 2021-09-28 | Privado | |
|
|
f3f7aaa4-e227-400f-a697-e083c61c9499-Hull_2017_Audience_Survey_Brian_Griffiths.docx | 2021-09-28 | Público | Descargar |
|
|
File | 2021-09-28 | Privado | |
|
|
File | 2021-09-28 | Privado | |
|
|
3e65ae3d-c488-43e2-b4d5-ef31fc97a3fb-SquarePegCentreOfAttentionExhibition_2pageAudienceSurveyTemplate.docx | 2021-09-28 | Público | Descargar |
|
|
File | 2021-09-28 | Privado | |
|
|
d8e71ff4-c582-4c3c-aadc-59e785327a64-ARTLINK_SQUARE_PEG_ALIEN_SEX_CAPSULE_SUMMARY_DATA.pdf | 2021-09-28 | Público | Descargar |
|
|
File | 2021-09-28 | Privado | |
|
|
File | 2021-09-28 | Privado |
- « Anterior
- Siguiente »
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8